<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Naccarato &#187; User Experience</title>
	<atom:link href="http://tonynaccarato.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonynaccarato.com</link>
	<description>graphic designer, web designer, blogger.</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Incompetent Research Skills Curb Users&#8217; Problem Solving</title>
		<link>http://tonynaccarato.com/user-experience/incompetent-research-skills-curb-users-problem-solving/</link>
		<comments>http://tonynaccarato.com/user-experience/incompetent-research-skills-curb-users-problem-solving/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:36:29 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=1080</guid>
		<description><![CDATA[Incompetent Research Skills Curb Users&#8217; Problem Solving by Jakob Nielsen. This is a great read on search skills and how the better search gets, the more dangerous it&#160;gets. For today&#8217;s Web design projects, we must design for the way the world is, not the way we wish it were. This means accepting search dominance, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.useit.com/alertbox/search-skills.html">Incompetent Research Skills Curb Users&#8217; Problem Solving</a> by Jakob Nielsen. This is a great read on search skills and how the better search gets, the more dangerous it&nbsp;gets.</p>
<blockquote><p>For today&#8217;s Web design projects, we must design for the way the world is, not the way we wish it were. This means accepting search dominance, and trying to help users with poor research&nbsp;skills.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/user-experience/incompetent-research-skills-curb-users-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch With A Purpose, the ZURBlog</title>
		<link>http://tonynaccarato.com/uncategorized/sketch-with-a-purpose-the-zurblog/</link>
		<comments>http://tonynaccarato.com/uncategorized/sketch-with-a-purpose-the-zurblog/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:12:37 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[ZURB]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=1047</guid>
		<description><![CDATA[I don&#8217;t know why I wasn&#8217;t follow them before but now I do and I look forward to their post, ZURB and their blog, ZURBlog. They have a lot of great applications but also write about great topics. There most recent one is on sketching with a purpose. It is a quick read and brings [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why I wasn&#8217;t follow them before but now I do and I look forward to their post, <a href="http://www.zurb.com/">ZURB</a> and their blog, <a href="http://www.zurb.com/blog">ZURBlog</a>. They have a lot of great applications but also write about great topics. There most recent one is on <a href="http://www.zurb.com/article/582/sketch-with-a-purpose">sketching with a purpose</a>. It is a quick read and brings up some great&nbsp;points.</p>
<ul>
<li>The reason sketches are so awesome are because they are quick and&nbsp;disposable.</li>
<li>Knowing your audience ensures that the purpose of your sketch is&nbsp;heard.</li>
<li>The ultimate purpose behind any sketch is to visually convey an idea to an&nbsp;audience.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/uncategorized/sketch-with-a-purpose-the-zurblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://tonynaccarato.com/user-experience/responsive-web-design/</link>
		<comments>http://tonynaccarato.com/user-experience/responsive-web-design/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:26:11 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=936</guid>
		<description><![CDATA[<a href="http://tonynaccarato.com/user-experience/responsive-web-design/"><img align="left" hspace="5" width="100" src="http://tonynaccarato.com/wp-content/uploads/2011/01/6a00d8341e626f53ef00e551ec20e48834-500wi-270x134.png" class="alignleft wp-post-image tfe" alt="" title="6a00d8341e626f53ef00e551ec20e48834-500wi" /></a>It seems that the buzz work lately is Responsive Web Design. I have just finished reading two good articles on the subject, both of which I would recommend&#160;reading. The first is an article is from Sitepoint, &#8220;Responsive Web Design with HTML5 and the Less Framework&#160;3&#8221;. The second article is from Smashing Magazine, &#8220;Responsive Web Design: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sender11.typepad.com/sender11/2008/04/mobile-screen-s.html" title="6a00d8341e626f53ef00e551ec20e48834-500wi"><img class="size-medium wp-image-937 alignright" title="6a00d8341e626f53ef00e551ec20e48834-500wi" src="http://tonynaccarato.com/wp-content/uploads/2011/01/6a00d8341e626f53ef00e551ec20e48834-500wi-270x134.png" alt="" width="270" height="134" /></a>It seems that the buzz work lately is Responsive Web Design. I have just finished reading two good articles on the subject, both of which I would recommend&nbsp;reading.</p>
<p>The first is an article is from <a href="http://www.sitepoint.com/">Sitepoint</a>, &#8220;<a href="http://sitepoint-examples.s3.amazonaws.com/responsive/index.html">Responsive Web Design with HTML5 and the Less Framework&nbsp;3</a>&#8221;.</p>
<p>The second article is from <a href="http://www.smashingmagazine.com/">Smashing Magazine</a>, &#8220;<a href="http://www.smashingmagazine.com/2011/01/12/guidelines-for-responsive-web-design/">Responsive Web Design: What It Is and How To Use&nbsp;It</a>&#8221;.</p>
<p>Both articles are interesting and well worth the read, if you are into that kind of stuff. This is also in anticipation for UIE Virtual Seminar Presentation, &#8220;<a href="http://www.uie.com/events/virtual_seminars/response/">The How and Why of Responsive Web Design</a>&#8221;, that will be going on&nbsp;tomorrow.</p>
<blockquote><p>Responsive thinking increases your vocabulary for addressing UI challenges on a variety of devices and viewing contexts. <small>via&nbsp;<a href="http://www.uie.com/events/virtual_seminars/response/">UIE</a></small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/user-experience/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Solutions, not products</title>
		<link>http://tonynaccarato.com/user-experience/sell-solutions-not-products/</link>
		<comments>http://tonynaccarato.com/user-experience/sell-solutions-not-products/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:40:28 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Smashing book]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=770</guid>
		<description><![CDATA[<a href="http://tonynaccarato.com/user-experience/sell-solutions-not-products/"><img align="left" hspace="5" width="100" height="100" src="http://tonynaccarato.com/wp-content/uploads/2010/04/shutterstock_50941765-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="shutterstock_50941765" /></a>For the last little while I&#8217;ve been reading The Smashing Book. It has been a good read and a lot of great pointers and reminders in there. There was one area that impressed me since I&#8217;m in the middle of a project that deals with this. It is in the chapter, &#8220;Design to Sell: Increasing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_772" class="wp-caption alignleft" style="width: 267px"><a href="http://www.shutterstock.com" title="shutterstock_50941765"><img class="size-medium wp-image-772" title="shutterstock_50941765" src="http://tonynaccarato.com/wp-content/uploads/2010/04/shutterstock_50941765-257x200.jpg" alt="" width="257" height="200" /></a><p class="wp-caption-text">image courtesy of&nbsp;Shutterstock.com</p></div>
<p>For the last little while I&#8217;ve been reading <a title="The Smashing book" href="http://www.smashingmagazine.com/2009/12/03/smashing-book-its-out-now/">The Smashing Book</a>. It has been a good read and a lot of great pointers and reminders in there. There was one area that impressed me since I&#8217;m in the middle of a project that deals with this. It is in the chapter, &#8220;Design to Sell: Increasing Conversion Rates. The beginning of the chapter talks about things that&nbsp;sell.</p>
<blockquote><p>To sell effectively, you have to sell solutions, not&nbsp;products.</p></blockquote>
<p>It talks about customers aren&#8217;t looking for services or features: they&#8217;re looking for a solution to their problems. When it comes to having a product that people are going to pay for, simply throwing up a list of features isn&#8217;t going to convince them to buy the product, it needs to show them how it is going to save them time or money or how they can benefit from the&nbsp;product.</p>
<p>One example that is brought up is the iPod Nano. Telling consumers that it has 16 gigabytes is one thing, but what does that mean? It would be more effective to say that it holds 4000 songs. That provides an easy to understand solution to someones&nbsp;problem.</p>
<p>There are so many reason for not purchase something and if there is not a good reason to move forward, visitors to your site will leave. It is important to grab their attention and then move them through the process and create more of a desire so you can eventually get them to act. I have worked a lot with direct mail and the process isn&#8217;t that different. You need to create a reason for them to pick up this piece of mail, grab their attention, show them how you can provide a solution to their problems and then get them to act by calling or going&nbsp;online.</p>
<p>In the book they go into the AIDA process, Attention, Interest, Desire, and Action. This is a great concept to remember when you are trying to sell anything. Also, it doesn&#8217;t stop there, you need to Satisfy your customers so they become advocates for your&nbsp;product.</p>
<p>Luckily, I&#8217;m in the early stages of this project and can help the client rethink the direction they should be&nbsp;taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/user-experience/sell-solutions-not-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your site is not all about you</title>
		<link>http://tonynaccarato.com/user-experience/your-site-is-not-all-about-you/</link>
		<comments>http://tonynaccarato.com/user-experience/your-site-is-not-all-about-you/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:40:31 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=499</guid>
		<description><![CDATA[Where some website managers want their websites to appeal to everybody, others want it to appeal to themselves and their&#160;colleagues. A surprising number of organisations choose to ignore their users entirely and build their websites entirely around an organisational perspective. This typically manifests itself in inappropriate design that caters to the managing directors personal preferences [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Where some website managers want their websites to appeal to everybody, others want it to appeal to themselves and their&nbsp;colleagues.</p>
<p>A surprising number of organisations choose to ignore their users entirely and build their websites entirely around an organisational perspective. This typically manifests itself in inappropriate design that caters to the managing directors personal preferences and content full of internal terminology and&nbsp;jargon.</p>
<p>A website should not be about pandering to the preferences of staff but about meeting the needs of users. Too many designs are rejected because the boss doesn&#8217;t like green. Equally too much website copy uses acronyms and terms that are only used internally within an&nbsp;organisation.</p></blockquote>
<p>From Boagworlds, <a title="boagworld, website design" href="http://boagworld.com/business_strategy/10_harsh_truths_about_corporat/" target="_blank">10 harsh truths about corporate&nbsp;websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/user-experience/your-site-is-not-all-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Danzico on User Research</title>
		<link>http://tonynaccarato.com/user-experience/liz-danzico-on-user-research/</link>
		<comments>http://tonynaccarato.com/user-experience/liz-danzico-on-user-research/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:13:29 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Boagworld]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=476</guid>
		<description><![CDATA[In my ongoing effort to get more familiar with user experience and interactive design, I recently listened to a podcast by Boagworld. As a side note, Boagworld is one of my regular, highly recommended, podcasts that I listen too. I have listened to every podcast since episode 1, and now they are on 150. In [...]]]></description>
			<content:encoded><![CDATA[<p>In my ongoing effort to get more familiar with user experience and interactive design, I recently listened to a podcast by <a title="boagworld user research" href="http://boagworld.com" target="_blank">Boagworld</a>. As a side note, Boagworld is one of my regular, highly recommended, podcasts that I listen too. I have listened to every podcast since episode 1, and now they are on 150. In this <a href="http://boagworld.com/podcast/150/" target="_blank">podcast</a>, Paul Boag, who is the host, interviews Liz Danzico about User&nbsp;Research.</p>
<blockquote><p>Liz is a user experience consultant in New York City. She has been developing web sites and user experiences online for about 12 years. She works with <a title="Link to Happy Cog's web page" href="http://www.happycog.com/">Happy Cog</a> Studios with Jeffrey Zeldman and Jason Santa&nbsp;Maria.</p></blockquote>
<p>Liz gives some very insiteful information on user experience and user research. I&#8217;m sure those already in this field know all of this, but for me it was some great&nbsp;information.</p>
<p>Some of the points she brings up&nbsp;are:</p>
<p>There are no real rules about what [user research] includes and what it doesn&#8217;t. You can basically speculate about what your users want, or you can find [what they]&nbsp;know?</p>
<p>She brings up four methods you can use in gathering&nbsp;research.</p>
<ol>
<li>Testing in a&nbsp;lab</li>
<li>Testing in the users home or offic (natural&nbsp;environment)</li>
<li>Creating&nbsp;personas</li>
<li>Analytics&nbsp;software</li>
</ol>
<blockquote><p>I would say that, usability testing in a lab, using personas and scenarios, and ethnography or going out into the field and watching users, whether they&#8217;re in their homes or their offices, are the three kind of key ways to gather user research with users. The fourth way that I&#8217;ll mention is not with users directly, but it is certainly user research that&#8217;s available more and more now, and that is data on sort of analytics, which you can gather from Google Analytics, Shaun Inman&#8217;s Mint, these kinds of things. Watching site data and user behavior through site analytics is another form of user research that gives you some information, and you can watch these traffic patterns on your site. It doesn&#8217;t answer the question &#8220;Why?&#8221; but it does show you some evidence as to how users are behaving on your&nbsp;site.</p></blockquote>
<p><a title="boagworld" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=81014881&amp;s=143444">Subscribe to the podcast here</a> (link to&nbsp;iTunes).</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/user-experience/liz-danzico-on-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gel Videos</title>
		<link>http://tonynaccarato.com/video/gel-videos/</link>
		<comments>http://tonynaccarato.com/video/gel-videos/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:28:51 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gel]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=334</guid>
		<description><![CDATA[<a href="http://tonynaccarato.com/video/gel-videos/"><img align="left" hspace="5" width="100" src="http://tonynaccarato.com/wp-content/uploads/2009/01/gelman-93x200.gif" class="alignleft wp-post-image tfe" alt="gelman" title="gelman" /></a>One of my goals this year is to gain a better understanding of user experience online. With my searching for good content, I came across the Gel Conference&#160;website. What is&#160;Gel? Gel (&#8220;Good Experience Live&#8221;) is a conference and community exploring good experience in all its forms&#8201;&#8212;&#8201;in business, art, society, technology, and&#160;life. The 2009 conference is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-336" title="gelman" src="http://tonynaccarato.com/wp-content/uploads/2009/01/gelman-93x200.gif" alt="gelman" width="93" height="200" />One of my goals this year is to gain a better understanding of user experience online. With my searching for good content, I came across the <a title="Gel conference" href="http://gelconference.com/" target="_blank">Gel Conference</a>&nbsp;website.</p>
<p>What is&nbsp;Gel?</p>
<blockquote><p>Gel (&#8220;Good Experience Live&#8221;) is a conference and community exploring good experience in all its forms&thinsp;&#8212;&thinsp;in business, art, society, technology, and&nbsp;life.</p></blockquote>
<p>The 2009 conference is coming up but they are also posting videos to the previous conferences speakers. This is a great resource to learn about &#8220;good experience&#8221; in all forms of&nbsp;life.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/video/gel-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

