<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Naccarato &#187; Marketing</title>
	<atom:link href="http://tonynaccarato.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonynaccarato.com</link>
	<description>graphic designer, web designer, blogger.</description>
	<lastBuildDate>Mon, 03 May 2010 22:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell Solutions, not products</title>
		<link>http://tonynaccarato.com/user-experience/sell-solutions-not-products/</link>
		<comments>http://tonynaccarato.com/user-experience/sell-solutions-not-products/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:40:28 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Smashing book]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=770</guid>
		<description><![CDATA[For the last little while I&#8217;ve been reading The Smashing Book. It has been a good read and a lot of great pointers and reminders in there. There was one area that impressed me since I&#8217;m in the middle of a project that deals with this. It is in the chapter, &#8220;Design to Sell: Increasing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_772" class="wp-caption alignleft" style="width: 267px"><a href="http://www.shutterstock.com"><img class="size-medium wp-image-772" title="shutterstock_50941765" src="http://tonynaccarato.com/wp-content/uploads/2010/04/shutterstock_50941765-257x200.jpg" alt="" width="257" height="200" /></a><p class="wp-caption-text">image courtesy of&nbsp;Shutterstock.com</p></div>
<p>For the last little while I&#8217;ve been reading <a title="The Smashing book" href="http://www.smashingmagazine.com/2009/12/03/smashing-book-its-out-now/">The Smashing Book</a>. It has been a good read and a lot of great pointers and reminders in there. There was one area that impressed me since I&#8217;m in the middle of a project that deals with this. It is in the chapter, &#8220;Design to Sell: Increasing Conversion Rates. The beginning of the chapter talks about things that&nbsp;sell.</p>
<blockquote><p>To sell effectively, you have to sell solutions, not&nbsp;products.</p></blockquote>
<p>It talks about customers aren&#8217;t looking for services or features: they&#8217;re looking for a solution to their problems. When it comes to having a product that people are going to pay for, simply throwing up a list of features isn&#8217;t going to convince them to buy the product, it needs to show them how it is going to save them time or money or how they can benefit from the&nbsp;product.</p>
<p>One example that is brought up is the iPod Nano. Telling consumers that it has 16 gigabytes is one thing, but what does that mean? It would be more effective to say that it holds 4000 songs. That provides an easy to understand solution to someones&nbsp;problem.</p>
<p>There are so many reason for not purchase something and if there is not a good reason to move forward, visitors to your site will leave. It is important to grab their attention and then move them through the process and create more of a desire so you can eventually get them to act. I have worked a lot with direct mail and the process isn&#8217;t that different. You need to create a reason for them to pick up this piece of mail, grab their attention, show them how you can provide a solution to their problems and then get them to act by calling or going&nbsp;online.</p>
<p>In the book they go into the AIDA process, Attention, Interest, Desire, and Action. This is a great concept to remember when you are trying to sell anything. Also, it doesn&#8217;t stop there, you need to Satisfy your customers so they become advocates for your&nbsp;product.</p>
<p>Luckily, I&#8217;m in the early stages of this project and can help the client rethink the direction they should be&nbsp;taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/user-experience/sell-solutions-not-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Backroads</title>
		<link>http://tonynaccarato.com/design/montana-backroads/</link>
		<comments>http://tonynaccarato.com/design/montana-backroads/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:01:46 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Backroads]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=692</guid>
		<description><![CDATA[For the past couple of months I have noticed a billboard that I think is brillant. Why is it brillant? Because it is simple, engaging, and to the point, plus, you get the message driving by at 65 mph, okay 75 mph. This billboard is Montana&#8217;s&#160;Backroads. I unfortunetaly don&#8217;t have an image of the billboard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tonynaccarato.com/wp-content/uploads/2009/07/montana-backgrounds.png" rel="shadowbox[post-692];player=img;"><img class="alignleft size-large wp-image-693" title="montana-backgrounds" src="http://tonynaccarato.com/wp-content/uploads/2009/07/montana-backgrounds-518x400.png" alt="montana-backgrounds" width="311" height="240" /></a>For the past couple of months I have noticed a billboard that I think is brillant. Why is it brillant? Because it is simple, engaging, and to the point, plus, you get the message driving by at 65 mph, okay 75 mph. This billboard is Montana&#8217;s&nbsp;Backroads.</p>
<p>I unfortunetaly don&#8217;t have an image of the billboard but it is as simple as a beautiful image of the back county with the text, &#8220;backroadsmontana.com&#8221; on it. That is it. Far to often, companies think they have to cram so much information on a billboard to get their message across when in reality, the opposite is true. The message of this billboard goes beyond the url, although, you know exactly what they want you to do–type in backroadsmontana.com and visit the site (which is also beautiful). The message is left open to inturpretation, escape, explore, having fun, see nature, what ever it turns out to be. Regardless of what you get from it, you want to visit the&nbsp;site.</p>
<p>As I also mentioned, the website is also beautiful, you go there and instantly know you are in the right spot. There is plenty of information and it is organized very well. There are also videos and maps you can download for the different&nbsp;areas.</p>
<p>The firm that did the marketing and design, and also convinced the Montana Office of Tourism to do this, gets an &#8220;A&#8221; from me. I hope it is successful for them and when you are out driving, try to notice the billboards and check out the website,&nbsp;<a title="Montana backroads" href="www.backroadsmontana.com" target="_blank">www.backroadsmontana.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/design/montana-backroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing When Consumers Aren&#8217;t Buying</title>
		<link>http://tonynaccarato.com/marketing/marketing-when-consumers-arent-buying/</link>
		<comments>http://tonynaccarato.com/marketing/marketing-when-consumers-arent-buying/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:27:16 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[HPR]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=361</guid>
		<description><![CDATA[One of my favorite things to do while driving in the car is listening to NPR. This morning on &#8220;Morning Addition&#8221; I heard this story about trying to marketing in a economy where no one is buying. Since I work in a Marketing department as a designer, the story caught my attention and it is [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things to do while driving in the car is listening to <a title="npr" href="http://npr.org">NPR</a>. This morning on &#8220;Morning Addition&#8221; I heard this story about trying to marketing in a economy where no one is buying. Since I work in a Marketing department as a designer, the story caught my attention and it is worth listening to. Timothy Calkins, a marketing professor at Northwestern University&#8217;s Kellogg School of Management, talks about companies changing their messaging and some not advertising at all. One company, Hyundai, is letting consumers return their new cars if they loose their jobs within one year. Timothy mentions more companies will start doing this in the future. He also mentions that companies don&#8217;t want to go down the &#8220;cheap&#8221; route because in hard times, consumers want things that are going to last. The cheap approach could do more harm to companies than good. As far as the Super Bowl, which is usually a spot advertisers are going after, some companies like FedEx and GE aren&#8217;t advertising at all. This is the first time in a decade for both of these companies not to run commercials at the Super&nbsp;Bowl.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=99995412">Listen to the story&nbsp;here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/marketing/marketing-when-consumers-arent-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
