<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Naccarato &#187; Blog</title>
	<atom:link href="http://tonynaccarato.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonynaccarato.com</link>
	<description>graphic designer, web designer, blogger.</description>
	<lastBuildDate>Mon, 03 May 2010 22:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great list of Design Blogs</title>
		<link>http://tonynaccarato.com/blog/great-list-of-design-blogs/</link>
		<comments>http://tonynaccarato.com/blog/great-list-of-design-blogs/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:21:05 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[ProofHQ]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=581</guid>
		<description><![CDATA[There is a great list of graphic design blogs that the guys from ProofHQ compiled. They decided to sit down and put together a list of all the different blogs each of them follow. By the end of the day they had a great list of over 160 blogs covering design, freelancing and Photoshop/Illustrator. Check [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great list of graphic design blogs that the guys from <a title="ProofHQ" href="http://www.proofhq.com/" target="_blank">ProofHQ</a> compiled. They decided to sit down and put together a list of all the different blogs each of them follow. By the end of the day they had a great list of over 160 blogs covering design, freelancing and Photoshop/Illustrator. Check out there post, <a title="graphic design blogs" href="http://www.proofhq.com/html/blog/?p=198#more-198" target="_blank">The Biggest Ever List of Graphic Design Blogs</a>. Some of the blogs listed include <a href="http://boagworld.com/" target="_blank">BittBox</a>, <a href="http://boagworld.com/" target="_blank">BoagWorld</a>, <a href="http://www.designmeltdown.com/Default.aspx" target="_blank">Design Meltdown</a>, <a href="http://www.sitepoint.com/" target="_blank">Nettuts+</a>, <a title="Pro Blog Design" href="http://www.problogdesign.com/" target="_blank">Pro Blog Design</a>, <a title="sitepoint" href="http://www.sitepoint.com/" target="_blank">Sitepoint</a>, and many more. <span style="color: #000000;">Also, among this list you will see my site listed, tonynaccarato.com and <a title="325studio graphic design" href="http://325studio.com" target="_blank">325studio.com</a>. It&#8217;s an honor to be among some of the great blogs out there, thanks!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/great-list-of-design-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple States</title>
		<link>http://tonynaccarato.com/blog/purple-states/</link>
		<comments>http://tonynaccarato.com/blog/purple-states/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:36:01 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Purple States]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=284</guid>
		<description><![CDATA[I was recently contacted by a group called Purple States about sharing some of my thoughts on the economy and how the recession has affected my life. They asked me to create a video with me talking about my thoughts and some of the images that are associated with the things I talked about. Even [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently contacted by a group called <a title="Purple States" href="http://www.purplestates.tv/" target="_blank">Purple States</a> about sharing some of my thoughts on the economy and how the recession has affected my life. They asked me to create a video with me talking about my thoughts and some of the images that are associated with the things I talked about. Even though I&#8217;m a little embarrassed by it, here is the results.<br />
<object width="480" height="310" data="http://blip.tv/play/gbUu59Juh9FO" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/gbUu59Juh9FO" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here is also a quick video about the hobbies of each of the participants.<br />
<object width="480" height="310" data="http://blip.tv/play/gbUu57Neh9FO" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/gbUu57Neh9FO" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here is a little more information on Purple&nbsp;States.</p>
<blockquote><p>Purple States is a dynamic new media company that transforms the best features of digital and established media into an original and valuable synthesis. Purple States taps into the raw energy, the unfiltered authenticity, and the dynamic interactivity of user-generated content on the web, and distills this diffuse material into the story of a group of ordinary people covering the news Ð a story with the coherence, high production values and watchability associated with traditional media. Purple States has pioneered people-powered broadcast-quality news coverage on television, the internet, and mobile platforms. During its first two seasons, Purple States has aired weekly documentary series on <a title="Home" href="http://video.nytimes.com/video/2007/12/20/opinion/1194817096257/introducing-purple-states.html">NYTimes.com</a>, <a title="washingtonpost.com" href="http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/purple-states/">washingtonpost.com</a>, Verizon V-Cast, and local television. <a title="about purple states" href="http://www.purplestates.tv/fifty/home/about" target="_blank">Continue&nbsp;reading&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/purple-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think BIG</title>
		<link>http://tonynaccarato.com/blog/think-big/</link>
		<comments>http://tonynaccarato.com/blog/think-big/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:09:25 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ed Gandia]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Think Big]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=254</guid>
		<description><![CDATA[We get what we&#160;expect. In other words, our outcomes are a clear reflection of our thoughts. If you set modest goals (as I so often have in the past), you&#8217;ll get modest&#160;results. But if you think BIG; set lofty goals; and take steady, focused action, you&#8217;ll achieve tremendous&#160;success. Thanks Ed&#160;Gandia]]></description>
			<content:encoded><![CDATA[<blockquote><p>We get what we&nbsp;expect.</p>
<p>In other words, our outcomes are a clear reflection of our thoughts. If you set modest goals (as I so often have in the past), you&#8217;ll get modest&nbsp;results.</p>
<p>But if you think BIG; set lofty goals; and take steady, focused action, you&#8217;ll achieve tremendous&nbsp;success.</p></blockquote>
<p>Thanks <a href="http://www.TheProfitableFreelancer.com  ">Ed&nbsp;Gandia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/think-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Wheel</title>
		<link>http://tonynaccarato.com/blog/macbook-wheel/</link>
		<comments>http://tonynaccarato.com/blog/macbook-wheel/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:15:08 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook Wheel]]></category>
		<category><![CDATA[Onion]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/macbook-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best and worst logos of 2008</title>
		<link>http://tonynaccarato.com/blog/the-best-and-worst-logos-of-2008/</link>
		<comments>http://tonynaccarato.com/blog/the-best-and-worst-logos-of-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:41:33 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Best and Worst]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=241</guid>
		<description><![CDATA[With the end of 2008 there are always the best and worst lists from the year. Although I never have created one, I always enjoy seeing what others think are the best and worst. Here is one list of best and worst logos for 2008 from Brand&#160;New.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.underconsideration.com/brandnew/archives/brand_new_best_worst_2008.php"><img class="alignleft size-full wp-image-242" title="picture-1" src="http://tonynaccarato.com/wp-content/uploads/2009/01/picture-1.png" alt="picture-1" width="496" height="140" /></a><br />
With the end of 2008 there are always the best and worst lists from the year. Although I never have created one, I always enjoy seeing what others think are the best and worst. Here is one list of best and worst logos for 2008 from <a href="http://www.underconsideration.com/brandnew/archives/brand_new_best_worst_2008.php" target="_blank">Brand&nbsp;New</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/the-best-and-worst-logos-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://tonynaccarato.com/blog/testimonial/</link>
		<comments>http://tonynaccarato.com/blog/testimonial/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:24:30 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=239</guid>
		<description><![CDATA[I have been using a proofing system called ProofHQ and it is one of the better ones I&#8217;ve seen and used. It has been really easy to learn and get my clients to learn it as well. I just noticed that I was recently added to their customer testimonial section. Here is a snapshot of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using a proofing system called <a title="ProofHQ" href="http://www.proofhq.com/" target="_blank">ProofHQ</a> and it is one of the better ones I&#8217;ve seen and used. It has been really easy to learn and get my clients to learn it as well. I just noticed that I was recently added to their customer testimonial section. Here is a snapshot of it here.<a href="http://www.proofhq.com/html/testimonials.html"><img class="alignleft size-medium wp-image-238" title="tony-naccarato" src="http://tonynaccarato.com/wp-content/uploads/2009/01/tony-naccarato-499x116.png" alt="tony-naccarato" width="499" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/testimonial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Font Conference</title>
		<link>http://tonynaccarato.com/blog/font-conference/</link>
		<comments>http://tonynaccarato.com/blog/font-conference/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:45:39 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=231</guid>
		<description><![CDATA[This was sent to me by my sister. I guess my constant complaining about never using Comic Sans and my persistence about one space after a period is showing my family what is important to me&#8230;typography. This is a great little film and one that deserves to be spread around. See more funny videos and [...]]]></description>
			<content:encoded><![CDATA[<p>This was sent to me by my sister. I guess my constant complaining about never using Comic Sans and my persistence about one space after a period is showing my family what is important to me&#8230;typography. This is a great little film and one that deserves to be spread around.<br />
<object width="640" height="360" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1823766&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="AllowScriptAccess" value="true" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1823766&amp;fullscreen=1" /></object></p>
<div style="padding: 5px 0pt; text-align: center; width: 640px;">See more <a href="http://www.collegehumor.com/videos">funny videos</a> and <a href="http://www.collegehumor.com/pictures">funny pictures</a> at <a href="http://www.collegehumor.com/">CollegeHumor</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/font-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://tonynaccarato.com/blog/happy-new-year/</link>
		<comments>http://tonynaccarato.com/blog/happy-new-year/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:42:25 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/uncategorized/01/2009/happy-new-year/</guid>
		<description><![CDATA[Well, it&#8217;s the beginning of a new year. Hopefully the Holiday&#8217;s were good and everyone has had a chance to make their new years resolutions. Let&#8217;s make it a good&#160;one.]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s the beginning of a new year. Hopefully the Holiday&#8217;s were good and everyone has had a chance to make their new years resolutions. Let&#8217;s make it a good&nbsp;one.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 signs you don&#8217;t want a project</title>
		<link>http://tonynaccarato.com/blog/20-signs-you-dont-want-a-project/</link>
		<comments>http://tonynaccarato.com/blog/20-signs-you-dont-want-a-project/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:11:23 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=201</guid>
		<description><![CDATA[&#8220;8. At meeting to which you have traveled at your own expense, client informs you that he doesn’t have a budget per se, but is open to “trading&#160;services.”&#8221; 20 signs you don’t want that web design project by Jeffrey&#160;Zeldman. I should have read this about a month ago. Oh well, live and&#160;learn.]]></description>
			<content:encoded><![CDATA[<p>&#8220;8. At meeting to which you have traveled at your own expense, client informs you that he doesn’t have a budget per se, but is open to “trading&nbsp;services.”&#8221;</p>
<p><a href="http://www.zeldman.com/2008/12/04/20-signs-you-dont-want-that-web-design-project/" target="_blank">20 signs you don’t want that web design project</a> by Jeffrey&nbsp;Zeldman.</p>
<p>I should have read this about a month ago. Oh well, live and&nbsp;learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/20-signs-you-dont-want-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Ways</title>
		<link>http://tonynaccarato.com/blog/24-ways/</link>
		<comments>http://tonynaccarato.com/blog/24-ways/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:20:13 +0000</pubDate>
		<dc:creator>Tony Naccarato</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[24 Ways]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://tonynaccarato.com/?p=195</guid>
		<description><![CDATA[It is December again and the 24 Ways website is active once again. For those that don&#8217;t know, 24 ways is the advent calendar for web geeks. Each day throughout December we publish a daily dose of web design and development goodness to bring you all a little Christmas&#160;cheer.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-196 alignnone" title="24 ways" src="http://tonynaccarato.com/wp-content/uploads/2008/12/picture-2-480x109.png" alt="" width="480" height="109" /></p>
<p>It is December again and the <a title="24 ways" href="http://24ways.org/" target="_blank">24 Ways</a> website is active once again. For those that don&#8217;t know, <strong>24 ways</strong> is the advent calendar for web geeks. Each day throughout December we publish a daily dose of web design and development goodness to bring you all a little Christmas&nbsp;cheer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonynaccarato.com/blog/24-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
